Resources
- home
- Resources
Table of Contents
Fishing License
If your plan is to fish while you are with us you will want to get a license. You can order it online, so you can spend your vacation, vacationing!
- 10 Day Avid Angler Package
Includes everything you need to fish (all species, including trout) across Tennessee. (Specialty locations that require an additional permit not included) - 10 Day General Fishing Package
Minimum license required to fish across Tennessee for 10 consecutive days. Does not include trout
Maps – PDF Download
A collection of area maps that you may find helpful.
Hiking Trails
Name | Trail # | Miles | Difficulty | Description |
---|---|---|---|---|
Crowder Branch | 84 | 2.5 | Moderate | Begins at Double Camp Road. It follows the road and creek with many stream crossings. Ends at an old home site near Fodderstack Trail #95. |
Kirkland Creek | 85 | 4.7 | Moderate | Begins at the mouth of Kirkland Creek on Bald River. Ends at Sandy gap. There are several Creek Crossings. Roadside Parking on Bald River. |
Whigg Ridge | 86 | 3.0 | Difficult | Beginning FDR 61 (Whigg Meadows Road). Ends above the fish pools near Tellico River |
Falls Branch | 87 | 1.4 | Moderate w/ steep slopes. | Begins Hwy 165. Ends at Fall Branch Falls Waterfall. Parking available at Rattlesnake Rock West |
Bald River | 88 | 5.6 | Moderate | Begins at Bald River Falls Parking area. Scenic w/ waterfalls. |
Sugar Cove | 89 | 2.2 | Moderately Difficult | Begins at Beech Gap Hwy 165. Ends on the North River Road. Very Steep grade the first 200 yards near Beech Gap. Scenic w? a small waterfall. |
Grassy Gap | 91 | 3.3 | Moderately Difficult | Begins at Grassy Gap parking area. Several forest types, and deep creek crossings. You will get wet. |
McNabb Creek | 92 | 3.9 | Moderate | Begins at Grassy Gap Hwy 165. Ends on North River Road. Creek crossings, and several different forest types. |
Laurel Branch | 93 | 3.0 | Moderate | Begins Hwy 165. Ends on North River. The top of the trail is very steep, and it has many creek crossings. It follows an old road with an abundance of rhododendron. |
Big Indian | 94 | 1.6 | Moderate | Starts on Hwy 165. Ends on North River. Steep most of the way. |
Mill Branch | 96 | 2.2 | Difficult | Begins at Doublecamp Road off Citico Creek Road, and connects with Fodderstack Trail. |
Brush Mountain | 97 | 5.5 | Difficult | Begins 1 mile from the head of Cold Springs Gap Trail #149. Parking at Beech Gap, and where the trail intersects with South Fork Citico Trail #105 on Citico Creek. It follows Ike Camp Branch along the the foot of Ike's Peak. |
North Fork Citico | 98 | 5.5 | Difficult | Begins at Cherry Log Gap, 3 miles on the Fodderstack Trail. Parking at Beech Gap, and Citico Creek. Scenic Trail, popular with anglers. |
Pine Ridge Horse Trail | 99 | 3.6 | Moderate | It follows Fodderstack Trail near the top of Big Fodderstack Trail near the top of Big Fodderstack Mountain. Views of the North River drainage, and Big Fodderstack Mountain. Parking at Warden Fields on Citico Creek. |
Rock Flats | 100 | 4.5 | Moderate | Begins at Doublecamp Road. Ends at Warden Fields on Citico Creek. Creek crossings several different forest types. |
Hemlock | 101 | 3.3 | Moderately Difficult | Begins at North River (FDR 217). Ends on Hwy 165. Steep climbs, and creek crossings. |
Flats Mountain | 102 | 6.2 | Moderate to Difficult | Begins at Eagle Gap, Hwy 165. Ends Beaverdam Gap (FDR 35) near Indian Boundary. Follows ridge top before descending on Beehouse Gap w? views of Indian Boundary, and the Citico Creek Wilderness Area. |
Long Branch | 103 | 2.7 | Moderate | Begins on the North River Road (217). Ends on Hwy 165 at Buck Knob. Creek crossings, and views of North River Drainage (when the leaves have fallen. |
South Fork Citico | 105 | 9.5 | Moderately Difficult | Begins before the Low Water Bridge (Warden Fields) on Citico Creek (FDR 35). Most of the trail us an old roadbed, which makes walking a little difficult, and several stream crossings that may be deep. |
Stiffknee | 106 | 3.2 | Difficult | Begins at Farr Gap (FDR 35) Descends toward Joyce Kilmer/Slickrock Creek Wilderness Area in NC. It follows Little Stiffknee Creek and Big Slickrock Creek toward the wildness. Several campsites along the trail. |
Henderson Mountain | 107 | 2.7 | Moderately Difficult | Begins at Cow Camp Trail #173.on the Tellico River Road, look for steps along the bank.. Ends at Henderson Top. It is steep, and not in good condition in some places. No water along the trail. |
Indian Boundary | 129 | 3.2 | Easy | Hiking & Bicycling. It loops around Indian Boundary Lake. Handicap accessible from the boat ramp to the beach. Free parking at Boat Ramp. Views of Flats Mountain, and different types if forest. |
Big Stack Gap | 139 | 1.8 | Moderately Difficult | Begins on Fodderstack Trail, 3.2 miles from Farr Gap. Trails veers left 1.8 miles into Joyce Kilmer/Slickrock Wilderness. Parking at Farr Gap. |
Cold Springs Gap | 149 | 2.7 | Easy | Begins at Cold Springs Gap (about 2.9 Miles from Beech Gap) behind a closed gate, and runs into the North Fork Citico Trail. Watch for berry briars, which are vicious during the summer.. Parking available at Beech Gap. |
Panther Branch | 162 | 2.2 | Easy to Moderate | Begins at the Panther Branch Parking Ara on Tellico River Road. Ends on an old logging road. Lush vegetation, and possible wildlife. It is steep toward the top. |
Sycamore Creek | 163 | 6.0 | Moderate | Begins at the Pheasant Fields Fish Pools on the Tellico River. Turn right when you cross the bridge and follow the old road. Ends on FDR 61.Small waterfalls and creek crossings. HIKING ONLY Trail. |
Warriors Passage National Recreation Trail | 164 | 8.1 | Easy to Moderate | Begins near the old Boy Scout camp on FDR 126C near the Wauchees Lookout. Ends at the Old Furnace Road (FRD 76). Limited parking at trailhead, plenty of parking at Old Furnace Road. Several deep stream crossings. Great wildlife viewing. Occasionally maintained by Boy Scouts working on Eagle Scout projects. |
Cow Camp | 173 | 0.8 | Moderate to Difficult | Begins on the Tellico River above Bald River Falls. Leads to Bald River Falls Trail, and Henderson Mountain Trail. Steep grade with stream crossings. |
Jeffery Hell | 196 | 2.2 | Moderate | Begins off Hwy 165. It follows an old roadbed a majority of the way. Deep drop off into the Citico Creek Trail #105. The vegetation, and wildflowers is almost unbelievable ub tge spring. |
Tellico Plains Hiking Map - Google
Schedule Recreation Sites PDF
White Water Rafting
- Tellico River
Class II-IV rapids, best paddled in the spring or times of the year when there is adequate rainfall.
Waterfalls
The word “waterfall” inspires thoughts of beauty and power. There are several waterfalls in the Cherokee National Forest and visitors often inquire how to find them. Because exact locations of the cascades are difficult to describe, the following directions are very general. When hiking distances are noted, they refer to one-way travel. Most of the trails are linear, so double the distance to include the return trip.
- Bald River Falls:
View from Tellico River Road (Forest Road 210) off Cherohala Skyway. 90-foot fall. (Tellico River Zone) - Coker Creek Falls:
Take TN 68 to County Road 628 to County Road #2 to Forest Road 2138 to Coker Creek Falls Trail #183. Within 0.2 miles you’ll view two cascades, both spanning the breadth of the creek, the first 8 feet high and the next 20 feet high. A longer hike offers views of additional cascades, rapids and clear pools. - Turtletown Falls:
Take TN 68 to County Road 2317 to Turtletown Falls Trail #185. The 3.8-mile trail overlooks two major waterfalls and Hiwassee River. 30-foot falls. (Hiwassee River Zone) - Benton Falls:
Take Forest Road 77 to Chilhowee Recreation Area. Hike an easy 1.5 miles on Benton Falls Trail #131 to a series of steps that lead to the base of the 65-foot cascade. (Ocoee River Zone)